Product Description
1.Product Introduction
2.Product Specification
Sizes | Item# | Set up Dimensions LxWxH Inch | Base LxW-Dimensions Inch | PCS/Ctn | Pcs/Pack | CTN SIZE(L*W*H)CM | ||
---|---|---|---|---|---|---|---|---|
1 lb. | #100 | 6.5″x4.375″x1.5″ | 4.5″x2.375″ | 1000 | 4/250 | 36 | 25 | 31 |
2 lb. | #200 | 6.5″x4.75″x1.75″ | 4.375″x2.75″ | 1000 | 4/250 | 36 | 27 | 31.5 |
2.5 lb. | #250 | 7.5″x5.25″x1.875″ | 4.625″x3.25″ | 500 | 2/250 | 30 | 21 | 32 |
1/4 lb. /4oz | #25 | 4.5″x3.25″x1.25″ | 3″x1.75″ | 1000 | 4/250 | 26 | 19.5 | 30 |
3 lb. | #300 | 8.125″x5.875″x2.125″ | 5.375″x3.375″ | 500 | 2/250 | 23 | 33 | 32.5 |
6 oz. | #40 | 5″x3.625″x1.125″ | 3.5″x1.875″ | 1000 | 4/250 | 28 | 21.5 | 30 |
5 lb. | #500 | 9.5″x6.375″x2.125″ | 6.5″x3.625″ | 500 | 2/250 | 26 | 35.5 | 32.5 |
1/2 lb. | #50 | 5.375″x3.75″x1.25″ | 3.3875″x2″ | 1000 | 4/250 | 30 | 22 | 30 |
3.Product Feature And Application
Project Name | Project Description |
---|---|
Item | Boat Shaped Serving Tray |
Material | 230g kraft paper |
230g white cardboard paper | |
Volume | 1 lb,2 lb.2.5 lb.1/4 lb. /4oz,3 lb.6 oz.5 lb.1/2 lb. |
Style | Single wall |
Color | Kraft Brown or white |
Printing | Offset printing, or Flexo printing |
Coated | Base paper PE or PLA |
Usage | night market snacks, afternoon tea restaurants, family gatherings |
Logo | Acceptable |
OEM/ODM | Welcomed |
Sample | Free ( freight collect) |
Certification | FSC, SGS |
Advantage | Food grade paperboard |
Feature | 1. Disposable |
2. Eco-friendly | |
3. Recycled | |
4. Suitable for hot and cold foods | |
5. Variety of sizes |
4.Product Details